The sludge dewatering device is a system that integrates solid-liquid separation and pumping. The equipment is equipped with solid-liquid separation system, the separation of dirt and water is completed in a relatively closed cycle compression system. The back door of the equipment opens and the garbage is automatically pushed out. The entire construction process is consistent, efficient and high-quality. This equipment avoids traffic jams and secondary pollution problems faced by conventional transportation of sewage.
The main body of the stacked snail is composed of a fixed ring and a movable ring overlapping each other. "The front section is for concentration and filtration, and the back section is squeezed out. The spiral shaft runs through it and drives the movable ring in the ring piece to rotate to achieve for the purpose of gradual dehydration, the gap of the spiral shaft is continuously reduced, causing the pressure inside to continuously increase, allowing the sludge to be fully dehydrated.
Screw Press Sludge Dewatering | ||||
Selection Instructions | ||||
Model | Raw water residual sludge chemical precipitation sludge | Dross Pressurized air flotation sludge | ||
Sludgeconcentration(TS) | 0.20% | 1.00% | 2.00% | 5.00% |
ZM-131 | ≈4kg-DS/h(≈2.0m³/h) | ≈6kg-DS/h(≈0.6m³/h) | ≈10kg-DS/h(≈0.5m³/h) | ≈20kg-DS/h(≈0.4m³/h) |
ZM-132 | ≈8kg-DS/h(≈4.0m³ /h) | ≈12kg-DS/h(≈1.2m³/h) | ≈20kg-DS/h(≈1.0m³/h) | ≈40kg-DS/h(≈0.8m³/h) |
ZM-201 | ≈8kg-DS/h(≈4.0m³/h) | ≈12kg-DS/h(≈1.2m³/h) | ≈20kg-DS/h(≈1.0m³/h) | ≈40kg-DS/h(≈0.8m³/h) |
ZM-202 | ≈16kg-DS/h(≈8.0m³/h) | ≈24kg-DS/h(≈2.4m³/h) | ≈40kg-DS/h(≈2.0m³/h) | ≈80kg-DS/h(≈1.6m³/h) |
ZM-301 | ≈20kg-DS/h(≈10m³/h) | ≈30kg-DS/h(≈3.0m³/h) | ≈50kg-DS/h(≈2.5m³/h) | ≈100kg-DS/h(≈2.0m³/h) |
ZM-302 | ≈40kg-DS/h(≈20m³ /h) | ≈60kg-DS/h(≈6.0m³/h) | ≈100kg-DS/h(≈5.0m³/h) | ≈200kg-DS/h(≈4.0m³/h) |
ZM-303 | ≈60kg-DS/h(≈30m³/h) | ≈90kg-DS/h(≈9.0m³/h) | ≈150kg-DS/h(≈7.5m³/h) | ≈300kg-DS/h(≈6.0m³/h) |
ZM-401 | ≈70kg-DS/h(≈35m³/h) | ≈100kg-DS/h(≈10m³/h) | ≈170kg-DS/h(≈8.5m³/h) | ≈340kg-DS/h(≈6.5m³/h) |
ZM-402 | ≈135kg-DS/h(≈67.5m³/h) | ≈200kg-DS/h(≈20m³/h) | ≈340kg-DS/h(≈17m³/h) | ≈680kg-DS/h(≈13.6m³/h) |
ZM-403 | ≈200kg-DS/h(≈100m³/h) | ≈300kg-DS/h(≈30m³/h) | ≈510kg-DS/h(≈25.5m³/h) | ≈1020kg-DS/h(≈20.4m³/h) |
ZM-404 | ≈266kg-DS/h(≈133m³/h) | ≈400kg-DS/h(≈40m³/h | ≈680kg-DS/h(≈34m³/h) | ≈1360kg-DS/h(≈27.2m³/h) |
1.Long service life
2. Small footprint
3.Easy to maintain
4. Save water resources
5. Avoid the disadvantages of mud running
6. Stable operation
TEL