The principle of the air flotation machine is that the dissolved air system generates a large number of fine bubbles in the water, causing the air to attach to the suspended particles in the form of highly dispersed tiny bubbles, resulting in a state where the density is lower than sleep. The principle of buoyancy is used to make it float on the water surface, thereby achieving solidification. Liquid separation water treatment equipment.
Working Principle
The principle of the air flotation machine is that the dissolved air system generates a large number of fine bubbles in the water, causing the air to attach to the suspended particles in the form of highly dispersed tiny bubbles, resulting in a state where the density is lower than sleep. The principle of buoyancy is used to make it float on the water surface, thereby achieving solidification. Liquid separation water treatment equipment.
Product advantages
1. Low investment
2. Small footprint
3. High degree of automation
4. Convenient operation and management
Product Number
Model | Treatment capacity (m3/h) | Scraper power (kw) | Model of air compressor | Model of water pump | Tank size (mm) | Dimension L*W*H (m) | |
ZM-PLQF-05 | 4-5 | 0.37 | V-0.1/8 | 11//2G25-1 | Ø400×1000 | 2.5×1×1.25 | |
ZM-PLQF-10 | 8-10 | 0.37 | V-0.14/7 | 11//2GC-5×2 | Ø500×1512 | 3×1.3×1.25 | |
ZM-PLQF-15 | 10-16 | 0.37 | V-0.14/7 | 11//2GC-5×2 | Ø500×1512 | 4×1.3×1.25 | |
ZM-PLQF-20 | 15-20 | 0.37 | V-0.14/7 | 11//2GC-5×2 | Ø500×1512 | 4.4×1.3×1.25 | |
ZM-PLQF-30 | 20-30 | 0.37 | V-0.14/7 | 2GC-5×2 | Ø500×1512 | 4.8×1.6×1.8 | |
ZM-PLQF-40 | 30-40 | 0.55 | V-0.14/7 | 2GC-6×2 | Ø600×1880 | 5×1.8×1.8 | |
ZM-PLQF-50 | 40-50 | 0.55 | V-0.14/7 | GC-6×2 | Ø600×1880 | 5.5×1.8×1.8 | |
ZM-PLQF-60 | 50-60 | 0.55 | V-0.14/7 | GC-6×2 | Ø600×1880 | 6×2.2×1.8 | |
ZM-PLQF-80 | 70-80 | 0.55 | V-0.14/7 | IS80-65-160 | Ø650×2034 | 7×2.2×1.8 | |
ZM-PLQF-100 | 90-105 | 0.55 | V-0.36/7 | IS80-50-200 | Ø700×1980 | 8.2×2.2×1.8 | |
ZM-PLQF-150 | 125-150 | 1.1 | V-0.36/7 | IS150-80-400 | Ø800×1980 | 11.5×2.2×1.8 | |
ZM-PLQF-200 | 175-200 | 1.1 | V-0.36/7 | IS150-80-400 | Ø800×2100 | 13.5×2.2×2.6 | |
ZM-PLQF-250 | 225-250 | 1.1 | V-0.36/7 | IS150-80-400 | Ø800×2400 | 15.5×2.2×2.6 | |
ZM-PLQF-300 | 280-300 | 1.1 | V-0.67/7 | IS150-125-400B | Ø1000×2900 | 17.5×2.2×2.6 |
TEL